Honda EU20i

View Specification
| Engine type | Honda GX 100 |
| Voltage | 230V |
| Length (mm) | 510 |
| Width (mm) | 290 |
| Height (mm) | 425 |
| Noise levels (1/4 load) | 52dB |
| Fuel tank | 4.1 litres |
| Run time | 10 hours |
| Fuel type | Unleaded |
Honda EU65i

View Specification
| Engine type | Honda GX 390 |
| Voltage | 230V |
| Length (mm) | 850 |
| Width (mm) | 672 |
| Height (mm) | 699 |
| Noise levels (1/4 load) | 60dB |
| Fuel tank | 16.5 litres |
| Run time | 5.2 hours |
| Fuel type | Unleaded |
20Kva

View Specification
| Auxiliary output - continuous (Kva) | 20 |
| Auxiliary output - standby (Kva) | 22 |
| Output Kva | 20 |
| Average sound pressure level @ 7m | 55dB(A) |
| Engine type | Kubota V2203 4 cylinder water cooled |
| Fuel tank capacity | 92 litres |
| Fuel consumption - litres/hour @75% load | 3.5 |
| Running time | 26 hours (approx) |
| Dimensions LxWxH (mm) | 3000 x 1500 x 1800 |
| Wet weight | 715Kg |
40Kva

View Specification
| Auxiliary output - continuous (Kva) | 37 |
| Auxiliary output - standby (Kva) | 40.7 |
| Sound power level (dBLWA) | 88 |
| Average sound pressure level @ 7m | 56dB(A) |
| Engine type | Kubota V3800-T 4 cylinder water cooled direct injection turbocharged |
| Fuel tank capacity | 170 litres |
| Fuel consumption - litres/hour @75% load | 6.7 |
| Running time | 25 hours (approx) |
| Dimensions LxWxH (mm) | 3600 x 1700 x 1900 |
| Wet weight | 1220Kg |
60Kva

View Specification
| Auxiliary output - continuous (Kva) | 60 |
| Auxiliary output - standby (Kva) | 66 |
| Output Kva | 60 |
| Average sound pressure level @ 7m | 59dB(A) |
| Engine type | Isuzu 4JJ1 4 cylinder water cooled direct injection turbocharged with after cooler |
| Fuel tank capacity | 150 litres |
| Fuel consumption - litres/hour @75% load | 8.6 |
| Running time | 17 hours (approx) |
| Dimensions LxWxH (mm) | 3600 x 1800 x 2000 |
| Wet weight | 1690Kg |
100Kva

View Specification
| Auxiliary output - continuous (Kva) | 100 |
| Auxiliary output - standby (Kva) | 110 |
| Output Kva | 100 |
| Average sound pressure level @ 7m | 61dB(A) |
| Engine type | Isuzu 4HK1 4 cylinder water cooled direct injection turbocharged with after-cooler |
| Fuel tank capacity | 250 litres |
| Fuel consumption - litres/hour @75% load | 16.7 |
| Running time | 15 hours (approx) |
| Dimensions LxWxH (mm) | 4500 x 1800 x 2100 |
| Wet weight | 2470Kg |
01494 444880






